LSF Chemistry

All pages are PDF documents. Adobe PDF Reader is available to download free of charge from the Adobe website.

PDF - opens in a new window| Non-invasive detection of counterfeit drugs using Spatially Offset Raman Spectroscopy (SORS)
PDF - opens in a new window| Dissociative fac-to-mer photoisomerisation of a Mn(I) tricarbonyl complex containing a highly flexible SPS-based pincer ligand
PDF - opens in a new window| New exploratory experiments for Raman laser spectroscopy
PDF - opens in a new window| Spectroscopy and dynamics of isolated porphyrin molecules
PDF - opens in a new window| Determination of the triplet state energies of a series of conjugated porphyrin oligomers
PDF - opens in a new window| Anthracene as a sensitiser for near-infrared luminescence in complexes of Nd(III), Er(III) and Yb(III): an unexpected sensitisation mechanism based on electron transfer
PDF - opens in a new window| PIRATE studies of dinuclear cyanoacetylide complexes
PDF - opens in a new window| Non-invasive bulk analysis of pharmaceutical tablets and capsules using transmission Raman method
PDF - opens in a new window| Hydrogen bonding and wavelength dependence in time-resolved infrared spectroscopy of selective ion-sensors
PDF - opens in a new window| Probing early picosecond dynamics in transition metal complexes using PIRATE
PDF - opens in a new window| Towards the elucidation of the 3D Structure of the N-linked glycoproteins: does rigidity play an important role?
PDF - opens in a new window| Photon-induced processes in model interstellar ices
PDF - opens in a new window| Nanosecond transient absorption studies of Ru(II) complexes with tris(1-pyrazolyl)methane unit and an intercalating benzo[i]dipyrido[3,2-a:2’,3’-c]phenazine (dppn) ligand

 
Contact: Springate, Emma (STFC,RAL,CLF)