LSF Chemistry

All pages are PDF documents and open in a newwindow. Adobe PDF Reader isavailable to download free of charge from the Adobe website.

| Deformation of oil drops with ultra-low interfacial tensions in an optical trap
PDF icon| Laying the foundation for a muon-laser spectroscopy
PDF icon| Probing the surface chemistry of mineral particulates and organic matter
PDF icon| Photon-stimulated processes in model interstellar ices
PDF icon| Transient infrared and emission spectroscopy of selective ion-sensors
PDF icon| Studies of mechanisms of intramolecular vibrational dynamics using time-resolved photoelectron spectroscopy
PDF icon| Manipulation of arrays of aerosol droplets and studies of aerosol coagulation dynamics
PDF icon| Infra-red photodissociation of protonated amino-acids and peptides in the gas phase
PDF icon| DNA mediated energy transfer in dinuclear heterometallic dipyridophenazine complexes
PDF icon| MLCT Relaxation of [Re1(CO)3(phen)(HisX)]+ (X = 83, 109) Pseudomonas aeruginosa Azurins
PDF icon| Multiphoton processes involving laser-driven inner-shell electrons
PDF icon| Photoinduced electron transfer in ReI complexes with appended amino acid ligands
PDF icon| Excited state dynamics of metal-bipyrimidine complexes studied by Time-Resolved Infrared spectroscopy
PDF icon| Radical anions of Pt(II) thiolates: Raman (spectro)electrochemical and isotopic substitution study

 

Contact: Springate, Emma (STFC,RAL,CLF)