Annual Report 07-08 Section 1 – Plasma Physics Articles

All pages are PDF documents. Adobe PDF Reader is available to download free of charge from the Adobe website.

|Observation of debris and shrapnel plumes from PW driven solid targets
PDF icon| Measurement of laser ablation using X-ray laser transmission
PDF icon| Slowly varying electromagnetic structures in a laser-plasma channel
PDF icon| Effects of front surface plasma expansion on proton acceleration driven by the Vulcan Petawatt laser
PDF icon| Scaling cluster blast wave physics to high energies, relativistic intensities and ultra high mach numbers
PDF icon| Guided transport of hot electrons in solid using magnetic field induced by resistivity gradient
PDF icon| X-ray measurements of laser-solid interactions on the PW laser
PDF icon|Temperature profiles derived from transverse optical shadowgraphy in ultra-intense laser plasma interactions
PDF icon|Study of electron transport in nail-wire targets using the Vulcan Petawatt laser
PDF icon| Divergence control of multi-MeV laser accelerated proton beams using curved foil targets
PDF icon| Electron acceleration from the interaction of Vulcan 100TW laser with Au foils and its dependence on laser polarisation
PDF icon| RCF imaging spectroscopy of laser-accelerated proton beams at Vulcan Petawatt
PDF icon| Proton energy spectra from ultra-intense laser interactions with film targets of varying thicknesses
PDF icon| Ultrafast field dynamics following high-intensity laser interactions with metallic wires
PDF icon| Spatial intensity mapping of Petawatt laser focus into fast electron transport
PDF icon| Divergence control with two laser pulses – results of first experiment
PDF icon| Relativistic electron transport and beam filamentation in foams

 
Contact: Springate, Emma (STFC,RAL,CLF)